Auction Rooms / Results Board / House
Phillips Marquee Auction Results, Calendar, and Market Coverage
Phillips's upcoming sales, marquee results, and Pricing Culture coverage on one house page.
House brief
Phillips is tracked here as a living auction-room dossier: upcoming calendar entries, marquee sale results, category mix, and Pricing Culture coverage are organized together for market professionals following consignment flow and collector demand.
#3 of 9 tracked houses by 2026 marquee realized USD
- 2026 marquee realized*
- $511.7M
- Marquee sales
- 48
- Upcoming calendar
- 28
- Categories
- 6
- Avg sell-through
- 89%
Phillips Calendar
August 2026
○ Opens ● Closes · Underway
This month in the rooms
No sales recorded for August — the calendar fills automatically as the houses publish their schedules.
#3 of 9 tracked houses by 2026 marquee realized USD
| Closed | Sale | Category | Realized (USD) | Sell-through |
|---|---|---|---|---|
| Jul 16 | Modern & Contemporary Art | Art | $3.8M | 80% |
| Jul 14 | The Grand Cru Cellar: A Connoisseur's Selection of Rarities | Wine & spirits | $13.8K | 100% |
| Jul 8 | Fine Jewellery, London | Jewellery | $66.6K | 100% |
| Jul 7 | Modern & Contemporary Art: Online Auction, London | Art | $1.2M | 78% |
| Jun 30 | Modern & Contemporary Art: Online Auction, New York | Art | $1.7M | 76% |
| Jun 26 | Modern & Contemporary Art Evening & Afternoon Sale | Art | $15.8M | 84% |
| Jun 25 | Editions & Works on Paper | Art | $1.4M | 89% |
| Jun 15 | New York Jewels: Online Auction | Jewellery | $1.2M | 94% |
| Jun 14 | The New York Watch Auction: XIV | Watches | $75.8M | 100% |
| Jun 13 | Design | Design | $2.9M | 91% |
| Jun 11 | The New York Jewels Auction | Jewellery | $4.1M | 95% |
| Jun 9 | Zao Wou-Ki: A Printmaker’s Vision from The 1950s – 1990s, Online Auction, Hong Kong | Collectibles | $381.1K | 100% |
| Jun 5 | Modern & Contemporary Editions: Online Auction | Art | $521.7K | 91% |
| Jun 4 | Modern & Contemporary Editions: Evening Sale | Art | $2.9M | 93% |
| Jun 3 | Modern & Contemporary Art: Online Auction, Hong Kong | Art | $834.4K | 78% |
| Jun 2 | Modern & Contemporary Art | Art | $3.4M | 97% |
| Jun 2 | The Collection of Ambassador John L. Loeb, Jr.: Online Auction | Collectibles | $954.7K | 88% |
| May 31 | The Hong Kong Watch Auction: XXII | Watches | $51.5M | 100% |
| May 22 | Modern & Contemporary Art: Morning Session | Art | $18.0M | 92% |
| May 22 | Modern & Contemporary Art: Afternoon Session | Art | $12.6M | 89% |
| May 20 | Modern & Contemporary Art Evening Sale | Art | $115.2M | 100% |
| May 15 | Geneva Jewels: Online Auction | Jewellery | $1.4M | 88% |
| May 11 | The Geneva Jewels Auction: VI | Jewellery | $7.0M | 86% |
| May 10 | The Geneva Watch Auction: XXIII | Watches | $96.1M | 100% |
| Apr 30 | Design | Design | $4.6M | 89% |
| Apr 29 | Editions & Works on Paper: Online Auction | Art | $262.2K | 87% |
| Apr 24 | DUCHAMP & COMPANY, Curated by Francis M. Naumann | Collectibles | $738.7K | 62% |
| Apr 23 | Editions & Works on Paper | Art | $2.5M | 87% |
| Apr 23 | MODERNISM: Editions & Works on Paper | Art | $1.1M | 91% |
| Apr 16 | Modern & Contemporary Art | Art | $4.1M | 73% |
| Apr 12 | Photographs | Art | $5.0M | 77% |
| Apr 10 | Sebastião Salgado: A Life’s Voyage | Collectibles | $120.6K | 75% |
| Apr 8 | Phillips Watches Online: The New York Sessions Spring 2026 | Watches | $2.9M | 100% |
| Mar 31 | Hong Kong Jewels: Online Auction | Jewellery | $682.1K | 95% |
| Mar 30 | The Hong Kong Jewels Auction | Jewellery | $5.4M | 72% |
| Mar 29 | Modern & Contemporary Art Evening Sale | Art | $6.3M | 93% |
| Mar 29 | Modern & Contemporary Art | Art | $5.0M | 82% |
| Mar 25 | Phillips Watches Online Auction: The Hong Kong Sessions, Spring 2026 | Watches | $3.2M | 100% |
| Mar 17 | Modern & Contemporary Art: Online Auction, London | Art | $1.4M | 82% |
| Mar 12 | Phillips Watches Online Auction: The Geneva Sessions, Spring 2026 | Watches | $5.8M | 100% |
| Mar 10 | Modern & Contemporary Art: Online Auction, New York | Art | $1.8M | 76% |
| Mar 7 | Modern & Contemporary Art | Art | $10.3M | 74% |
| Mar 5 | Modern & Contemporary Art Evening Sale | Art | $17.3M | 85% |
| Mar 1 | Modern & Contemporary Art | Art | $8.5M | 91% |
| Feb 10 | Editions & Works on Paper: Online Auction, including Made in L.A.: Property from the Collections of Master Printer Jean Milant and Cirrus Editions | Art | $284.7K | 85% |
| Feb 8 | Editions & Works on Paper | Art | $945.3K | 91% |
| Jan 29 | Contemporary Editions: Online Auction | Art | $303.6K | 93% |
| Jan 24 | Evening & Day Editions | Art | $4.0M | 100% |
Data from publicly available sources; calculations by Pricing Culture Analytics. *Select auctions only.