
Brand weekly · watches
Zenith Secondary Market Prices Dip -0.07% in Weekly Trading
Zenith ranks 3rd of 15 watch brands surveyed over the last ninety days, outperforming the broader watch benchmark.
July 20, 2026
Monday, July 20, 2026
PRICING CULTURE
News & Insights from the markets for Cultural Assets
Pricing Culture
Average prices of luxury brands on the leading secondary marketplaces for authenticated cultural assets and weekly brand briefs.
| 90D trend | |||||||
|---|---|---|---|---|---|---|---|
| CLTBHERMS | Hermes Index | handbags | +2.85% | +2.97% | -0.97% | -1.62% | |
| CLTBCARTI | Cartier Index | watches | +2.47% | +2.93% | +2.14% | +9.95% | |
| CLTBASTMA | Aston Martin Index | cars | +0.63% | -1.79% | +3.34% | +11.70% | |
| CLTBROLLS | Rolls Royce Index | cars | +0.61% | -0.43% | +7.62% | +18.62% | |
| CLTBLAMBI | Lamborghini Index | cars | +0.58% | +0.36% | -3.63% | +2.99% | |
| CLTBGUCCI | Gucci Index | handbags | +0.37% | +1.68% | +3.42% | +6.58% | |
| CLTBBENTY | Bentley Index | cars | +0.37% | +0.04% | -1.77% | +6.24% | |
| CLTBBAGS | Luxury Handbag IndexBenchmark | handbags | +0.33% | +0.28% | +0.80% | +2.75% | |
| CLTBAUTOS | Exotic Car IndexBenchmark | cars | +0.21% | +0.22% | +1.44% | +3.82% | |
| CLTBDIOOR | Dior Index | handbags | +0.08% | -3.99% | -7.12% | -13.62% | |
| CLTBBLCPN | Blancpain Index | watches | +0.05% | -0.26% | -0.64% | +0.33% | |
| CLTBPORSH | Porsche Index | cars | +0.04% | +1.55% | +3.08% | +1.25% | |
| CLTBOMEGA | Omega Index | watches | +0.03% | -1.64% | -2.70% | -1.83% | |
| CLTBPRADA | Prada Index | handbags | +0.02% | -0.24% | -0.35% | -0.07% | |
| CLTBVACRN | Vacheron Constantin Index | watches | +0.01% | -0.25% | -0.23% | -19.44% | |
| CLTBALASO | A. Lange & Söhne Index | watches | 0.00% | 0.00% | -1.31% | -1.16% | |
| CLTBBRGUT | Breguet Index | watches | 0.00% | -0.31% | -2.92% | +7.14% | |
| CLTBHMOCI | H. Moser & Cie Index | watches | 0.00% | 0.00% | -1.82% | +1.71% | |
| CLTBHUBOT | Hublot Index | watches | 0.00% | 0.00% | -1.66% | -5.43% | |
| CLTBPIAGT | Piaget Index | watches | 0.00% | -0.97% | +3.93% | -0.95% | |
| CLTBWATCH | Luxury Watch IndexBenchmark | watches | -0.01% | -0.29% | -0.57% | -11.06% | |
| CLTBJALEC | Jaeger-LeCoultre Index | watches | -0.01% | -2.28% | -11.65% | -48.79% | |
| CLTBAUDPI | Audemars Piguet Index | watches | -0.03% | +1.17% | -2.29% | +12.77% | |
| CLTBZNITH | Zenith Index | watches | -0.07% | -8.18% | +2.23% | +13.66% | |
| CLTBPATEK | Patek Philippe Index | watches | -0.11% | -1.17% | +4.44% | +2.30% | |
| CLTBCHNEL | Chanel Index | handbags | -0.15% | -1.16% | -1.56% | +1.34% | |
| CLTBLOUIS | Louis Vuitton Index | handbags | -0.25% | -0.14% | +1.61% | +11.58% | |
| CLTBFRARI | Ferrari Index | cars | -0.27% | +3.11% | +2.97% | +6.95% | |
| CLTBMCLAR | McLaren Index | cars | -0.49% | -3.99% | -4.40% | -5.07% | |
| CLTBROLEX | Rolex Index | watches | -0.53% | -2.61% | -2.87% | -11.77% | |
| CLTBFENDI | Fendi Bags Index | handbags | -0.56% | +2.40% | +10.52% | +19.24% | |
| CLTBGIPER | Girard-Perregaux Index | watches | -0.90% | -1.35% | -6.74% | -13.51% |
Showing 32 of 32 indices.
The secondary market for the world's leading watch brands, tracked daily.

Brand weekly · watches
Zenith ranks 3rd of 15 watch brands surveyed over the last ninety days, outperforming the broader watch benchmark.
July 20, 2026

Brand weekly · watches
The brand ranks 2nd of 15 tracked watch brands over the past ninety days, outperforming the broader category benchmark.
July 20, 2026

Brand weekly · watches
The brand ranks 6 of 15 luxury watch peers over the last ninety days, outperforming the category median.
July 20, 2026
Collector and exotic cars across the major authenticated marketplaces.

Brand weekly · cars
Secondary market prices for the marque rose 0.58% this week, though the brand ranks 6th of 7 luxury car makers over the last quarter.
July 20, 2026

Brand weekly · cars
The brand ranks 5th of 7 luxury car marques tracked over the last three months, trailing peer Rolls Royce.
July 20, 2026

Brand weekly · cars
The Italian luxury marque maintains steady secondary market performance as broader collector car demand remains positive.
July 20, 2026
The resale market for the great houses, priced from live listings.

Brand weekly · handbags
The brand ranks 1st of 7 tracked handbag makers in 90-day performance, outpacing the broader category benchmark.
July 20, 2026

Brand weekly · handbags
Chanel ranks 6th of 7 handbag brands over ninety days as secondary market prices soften.
July 20, 2026

Brand weekly · handbags
The brand ranks 5th of 7 luxury handbag makers in 90-day performance, trailing the broader category benchmark.
July 20, 2026